[ Sort by: Price Most Recent County Property Size City ]
![]() | Etowah County Price: $43,900 New Listing. 5.27 wooded acres+/- located in Riddles Bend (Rainbow City) area. Property has a great home site,all utilities, a water view, a good perc., and a pond site. $43,900. County: Etowah |
![]() | Cherokee County Price: $184,000 57 acres+/- located in the Sandrock area of Cherokee Co. Pastured on the front with woods and a creek on the back. $184,000. County: Cherokee |
![]() | Cherokee County Price: $75,900 4.64 acres which adjoins Litte River State Park. Creek, septic, water, 30X60 wood storage on slab plus nature, $75,900. County: Cherokee |
![]() | Dekalb County Price: $98,750 50 acre +/- wooded tract with several great uses. Recreational, hunting, or a wonderful home site. $98,750. County: Dekalb |
![]() | Marshall County Price: $75,900 12.5 acres +/- of beautiful property now being used for agricultural purposes. Great country homesite. $75,900. County: Marshall |
![]() | Etowah County Price: $380,000 Water front commercial property. 5,200 square foot metal bldg. on 300 feet of prime river frontage. $380,000. County: Etowah |
|
| Etowah County Price: $97,500 A one acre +/- residential brow lot with a view to 'Die For'. This must be the best brow/river view in the county. Paved private road, city water, $97,500. County: Etowah County |
|
| Etowah County Price: $750,000 A mountain estate consisting of 35 acres, unbelievable views, a paved private road and city water. $750,000 County: Etowah County |
|
| St. Clair County Price: $442,890 111 acres +/- located on Co. Road 24 in the Greensport area of St. Clair Co. $3,990. per acre. County: St. Clair County |
|
| Etowah County Price: $104,500 11.59 acres in the heart of Southside. This property has it all; perk test, survey, driveway, big, shady Oak trees, and a year round flowing creek. Yours for $104,500. County: Etowah County |
![]() |
Site development and hosting by Internet Solutions. |